<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artificial Tourism Ltd</title>
	<atom:link href="http://www.artificialtourism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artificialtourism.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Mar 2012 21:38:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>The Orchid Project</title>
		<link>http://www.artificialtourism.com/the-orchid-project/</link>
		<comments>http://www.artificialtourism.com/the-orchid-project/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[University of Southampton]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.artificialtourism.com/?p=799</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.artificialtourism.com/wp-content/uploads/2012/01/orchid_icons.jpg" alt="" title="The Orchid Project icons" width="940" height="290" class="alignnone size-full wp-image-824" /></p>
<p><img src="http://www.artificialtourism.com/wp-content/uploads/2012/01/orchid_disaster_response.jpg" alt="The Orchid Project: Disaster Response" title="The Orchid Project: Disaster Response" width="310" height="439" class="alignnone size-full wp-image-810" /> <img src="http://www.artificialtourism.com/wp-content/uploads/2012/01/orchid_citizen_science.jpg" alt="The Orchid Project: Citizen Science" title="The Orchid Project: Citizen Science" width="310" height="439" class="alignnone size-full wp-image-812" /> <img src="http://www.artificialtourism.com/wp-content/uploads/2012/01/orchid_smart_grid.jpg" alt="The Orchid Project: Smart Grid" title="The Orchid Project: Smart Grid" width="310" height="439" class="alignnone size-full wp-image-811" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialtourism.com/the-orchid-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwangju Design Biennale 2011</title>
		<link>http://www.artificialtourism.com/gwangju-design-biennale-2011/</link>
		<comments>http://www.artificialtourism.com/gwangju-design-biennale-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arup]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.artificialtourism.com/?p=778</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.artificialtourism.com/wp-content/uploads/2011/12/gwanju_1_462.jpg" alt="" title="Gwangju Biennale installation" width="462" height="325" class="left" /><img src="http://www.artificialtourism.com/wp-content/uploads/2011/12/gwanju_2_462.jpg" alt="" title="Gwangju Biennale installation" width="462" height="325" class="right" /></p>
<p><img src="http://www.artificialtourism.com/wp-content/uploads/2011/12/gwangju_screen.jpg" alt="" title="Gwangju Biennale installation" width="940" height="528" class="alignnone size-full wp-image-794" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialtourism.com/gwangju-design-biennale-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Workplace</title>
		<link>http://www.artificialtourism.com/living-workplace/</link>
		<comments>http://www.artificialtourism.com/living-workplace/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arup]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.artificialtourism.com/?p=746</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.artificialtourism.com/wp-content/uploads/2011/07/living_workplace_1_l.jpg" alt="" title="living workplace cover" width="308" height="436" class="left" /><img src="http://www.artificialtourism.com/wp-content/uploads/2011/07/living_workplace_4_l.jpg" alt="" title="living workplace spread 4" width="617" height="436" class="right" /><br />
<img src="http://www.artificialtourism.com/wp-content/uploads/2011/07/living_workplace_5.jpg" alt="living workplace cover" title="living workplace cover" width="462" height="327" class="left" /><img src="http://www.artificialtourism.com/wp-content/uploads/2011/07/living_workplace_6.jpg" alt="living workplace cover" title="living workplace cover" width="462" height="327" class="right" /><br />
<img src="http://www.artificialtourism.com/wp-content/uploads/2011/07/living_workplace_21.jpg" alt="living workplace cover" title="living workplace cover" width="462" height="327" class="left" /><img src="http://www.artificialtourism.com/wp-content/uploads/2011/07/living_workplace_23.jpg" alt="living workplace cover" title="living workplace cover" width="462" height="327" class="right" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialtourism.com/living-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus of the future</title>
		<link>http://www.artificialtourism.com/campus-of-the-future/</link>
		<comments>http://www.artificialtourism.com/campus-of-the-future/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arup]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.artificialtourism.com/?p=737</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.artificialtourism.com/wp-content/uploads/2011/05/campus-of-the-future-f.jpg" alt="" title="campus of the future workshop" width="462" height="654" class="left" /><img src="http://www.artificialtourism.com/wp-content/uploads/2011/05/campus-of-the-future-b.jpg" alt="" title="campus of the future workshop" width="462" height="654" class="right" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialtourism.com/campus-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arup Foresight Innovation + Incubation</title>
		<link>http://www.artificialtourism.com/arup-foresight/</link>
		<comments>http://www.artificialtourism.com/arup-foresight/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arup]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.artificialtourism.com/?p=721</guid>
		<description><![CDATA[driversofchange.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.artificialtourism.com/wp-content/uploads/2011/05/foresight-10.jpg" alt="Arup foresight driversofchange.com" title="Arup foresight driversofchange.com" width="940" height="1200" class="alignnone size-full wp-image-728" /></p>
<p><img src="http://www.artificialtourism.com/wp-content/uploads/2011/05/foresight-make.jpg" alt="Arup foresight driversofchange.com make" title="Arup foresight driversofchange.com make" width="462" height="688" class="left" /><img src="http://www.artificialtourism.com/wp-content/uploads/2011/05/foresight-doc.jpg" alt="Arup foresight driversofchange.com make" title="Arup foresight driversofchange.com make" width="462" height="688" class="right" /></p>
<p><a href="http://www.driversofchange.com/">driversofchange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialtourism.com/arup-foresight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Southampton energy visualisation</title>
		<link>http://www.artificialtourism.com/soton-energy-visualisation/</link>
		<comments>http://www.artificialtourism.com/soton-energy-visualisation/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[University of Southampton]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Information Visualisation]]></category>

		<guid isPermaLink="false">http://www.artificialtourism.com/?p=598</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.artificialtourism.com/wp-content/uploads/2010/11/soton_energy_yellow_m.jpg" alt="" title="University of Southampton building energy visualization" width="460" height="276" class="left" /><img src="http://www.artificialtourism.com/wp-content/uploads/2010/11/soton_energy_red_m.jpg" alt="" title="University of Southampton building energy visualization" width="460" height="276" class="right" /><br />
<img src="http://www.artificialtourism.com/wp-content/uploads/2010/11/soton_energy_orange_m.jpg" alt="" title="University of Southampton building energy visualization" width="460" height="276" class="left" /><img src="http://www.artificialtourism.com/wp-content/uploads/2010/11/soton_energy_green_m.jpg" alt="" title="University of Southampton building energy visualization" width="460" height="276" class="right" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialtourism.com/soton-energy-visualisation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4see animated film</title>
		<link>http://www.artificialtourism.com/4see-animated-film/</link>
		<comments>http://www.artificialtourism.com/4see-animated-film/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arup]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.artificialtourism.com/?p=525</guid>
		<description><![CDATA[Concept design and animation for short film introducing 4see, a socio-economic-energy framework developed by Arup&#8217;s Foresight team. 4see analyses historical statistics of a country in order to design physically consistent scenarios twenty or thirty years into the future. This scenarios can be used to inform planning and shaping the transition to a low-carbon energy system. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.artificialtourism.com/wp-content/uploads/2010/08/4see_04.jpg" alt="4see the economy" title="4see the economy" width="462" height="260" class="left" /><img src="http://www.artificialtourism.com/wp-content/uploads/2010/08/4see_05.jpg" alt="4see the economy" title="4see the economy" width="462" height="260" class="right" /></p>
<p><img src="http://www.artificialtourism.com/wp-content/uploads/2010/08/4see_06.jpg" alt="4see the economy" title="4see the economy" width="462" height="260" class="left" /><img src="http://www.artificialtourism.com/wp-content/uploads/2010/08/4see_22.jpg" alt="4see the economy" title="4see the economy" width="462" height="260" class="right" /></p>
<p><img src="http://www.artificialtourism.com/wp-content/uploads/2010/08/4see_34.jpg" alt="4see the economy" title="4see the economy" width="462" height="260" class="left" /><img src="http://www.artificialtourism.com/wp-content/uploads/2010/08/4see_45.jpg" alt="4see the economy" title="4see the economy" width="462" height="260" class="right" /></p>
<p>Concept design and animation for short film introducing 4see, a socio-economic-energy framework developed by Arup&#8217;s Foresight team. 4see analyses historical statistics of a country in order to design physically consistent scenarios twenty or thirty years into the future. This scenarios can be used to inform planning and shaping the transition to a low-carbon energy system.</p>
<p><a href="http://vimeo.com/14113602">Play video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialtourism.com/4see-animated-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers of Change Jordan iPad app</title>
		<link>http://www.artificialtourism.com/doc-jordan-ipad-app/</link>
		<comments>http://www.artificialtourism.com/doc-jordan-ipad-app/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arup]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Interface design]]></category>

		<guid isPermaLink="false">http://www.artificialtourism.com/?p=574</guid>
		<description><![CDATA[iPad application for the &#8220;National Campaign for Public Awareness on the Drivers of Change&#8221; in Jordan during the Royal Scientific Society&#8217;s Science Week. The application was designed to gather feedback from conference delegates on what they thought was driving change in their region. The app used eight sets of Drivers of Change cards to select [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.artificialtourism.com/wp-content/uploads/2010/07/doc_app_home.jpg" alt="Drivers of Change ipad App Home" title="Drivers of Change ipad App" width="462" height="347" class="left" /> <img src="http://www.artificialtourism.com/wp-content/uploads/2010/07/doc_app_vote.jpg" alt="Drivers of Change ipad App" title="Drivers of Change ipad App Vote" width="462" height="347" class="right" /><br />
<img src="http://www.artificialtourism.com/wp-content/uploads/2010/07/doc_app_view.jpg" alt="Drivers of Change ipad App View" title="Drivers of Change ipad App Home" width="462" height="347" class="left" /> <img src="http://www.artificialtourism.com/wp-content/uploads/2010/07/doc_app_vis.jpg" alt="Drivers of Change ipad App Vis" title="Drivers of Change ipad App" width="462" height="347" class="right" /><br />
iPad application for the &#8220;National Campaign for Public Awareness on the Drivers of Change&#8221; in Jordan during the Royal Scientific Society&#8217;s Science Week. The application was designed to gather feedback from conference delegates on what they thought was driving change in their region. The app used eight sets of Drivers of Change cards to select from. It collected over 400 responses with the themes of Water, Energy and Poverty emerging as the primary categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialtourism.com/doc-jordan-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arup London HQ Energy Visualisation</title>
		<link>http://www.artificialtourism.com/arup-london-hq-energy-visualisation/</link>
		<comments>http://www.artificialtourism.com/arup-london-hq-energy-visualisation/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arup]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Information Visualisation]]></category>

		<guid isPermaLink="false">http://wp.artificialtourism.com/?p=107</guid>
		<description><![CDATA[Concept designs for Processing foyer display of energy use in Arup&#8217;s new London headquarters.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-121" title="Arup Visualisation" src="http://www.artificialtourism.com/wp-content/uploads/2010/04/arup_vis.jpg" alt="Water visualisation" width="940" height="351" /></p>
<p><img class="alignnone size-full wp-image-210" title="arup_vis_electricity" src="http://www.artificialtourism.com/wp-content/uploads/2010/01/arup_vis_electricity.gif" alt="Arup Fitzroy Street Electricity" width="940" height="351" /></p>
<p><img src="http://www.artificialtourism.com/wp-content/uploads/2010/01/arup_vis_gas.gif" alt="Arup Fitzroy Street Gas" title="arup_vis_gas" width="940" height="351" class="alignnone size-full wp-image-214" /></p>
<p><img src="http://www.artificialtourism.com/wp-content/uploads/2010/01/arup_vis_carbon.gif" alt="Arup Fitrroy Street CO2" title="arup_vis_carbon" width="940" height="351" class="alignnone size-full wp-image-215" /></p>
<p>Concept designs for Processing foyer display of energy use in Arup&#8217;s new London headquarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialtourism.com/arup-london-hq-energy-visualisation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WFP Social Threads Visualisation</title>
		<link>http://www.artificialtourism.com/wfp-social-threads-visualisation/</link>
		<comments>http://www.artificialtourism.com/wfp-social-threads-visualisation/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arup]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Information Visualisation]]></category>

		<guid isPermaLink="false">http://wp.artificialtourism.com/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.artificialtourism.com/wp-content/uploads/2009/10/wfp.gif" alt="World Food Programme Social Threads Visualisation" title="World Food Programme Social Threads Visualisation" width="940" height="528" class="alignnone size-full wp-image-154" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialtourism.com/wfp-social-threads-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arup HackDay</title>
		<link>http://www.artificialtourism.com/arup-hackday/</link>
		<comments>http://www.artificialtourism.com/arup-hackday/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arup]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://wp.artificialtourism.com/?p=96</guid>
		<description><![CDATA[Identity for Arup&#8217;s HackDay, a global event with participants in Australia, UK and North America linked via video conference. During HackDay people from around Arup gathered to create new tools and mash data over a 24 hour period.]]></description>
			<content:encoded><![CDATA[<p><img class="left" title="hack_day_stickers" src="http://www.artificialtourism.com/wp-content/uploads/2009/12/hack_day_stickers.jpg" alt="Hack Day Stickers" width="462" height="317" /><img class="right" src="http://www.artificialtourism.com/wp-content/uploads/2009/12/hack_day_video.jpg" alt="Hack Day Video Ident" title="Hack Day Video Ident" width="462" height="317" /></p>
<p>Identity for Arup&#8217;s HackDay, a global event with participants in Australia, UK and North America linked via video conference. During HackDay people from around Arup gathered to create new tools and mash data over a 24 hour period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialtourism.com/arup-hackday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut n Paste Cities</title>
		<link>http://www.artificialtourism.com/cut-n-paste-cities/</link>
		<comments>http://www.artificialtourism.com/cut-n-paste-cities/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arup]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://wp.artificialtourism.com/?p=102</guid>
		<description><![CDATA[Identity for a global call to action and an invitation from Arup to urban dwellers to describe through photography the places and things they love about their cities, and those that they could do without. The project will culminate with an exhibition of curated insights, stories and speculations based on the images.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.artificialtourism.com/wp-content/uploads/2009/11/cutnpastecities_book.gif" alt="cut n paste cities" title="cut n paste cities" width="462" height="427" class="left" /><a href="http://www.driversofchange.com/projects/cut-n-paste-cities.php"><img src="http://www.artificialtourism.com/wp-content/uploads/2009/11/cutnpastecities_web.gif" alt="cut n pastecities website" title="cut n pastecities website" width="462" height="427" class="right" /></a></p>
<p>Identity for a global call to action and an invitation from Arup to urban dwellers to describe through photography the places and things they love about their cities, and those that they could do without.</p>
<p>The project will culminate with an exhibition of curated insights, stories and speculations based on the images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialtourism.com/cut-n-paste-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
